BeeBumble 5K
2003 Results by Age Division
![]()
| Rank | Bib # | Name | Gender | Age | Time | Event |
| 1 | 208 | Ardner, Joni | F | 20-24 | 21:27:00 | Run |
| 1 | 291 | Daugherty, Seth | M | 20-24 | 16:59:00 | Run |
![]()
| Rank | Bib # | Name | Gender | Age | Time | Event |
| 1 | 250 | Miller, Mary | F | 40-44 | 33:51:00 | Walk |
| 2 | 201 | Burns, Lucy | F | 45-49 | 35:39:00 | Walk |
| 3 | 298 | Saylor, Lynn | F | 45-49 | 37:43:00 | Walk |
| 1 | 261 | Lambert, Jerry | M | 60 and above | 29:29:00 | Walk |
| 2 | 236 | Spencer, Rick | M | 45-49 | 29:32:00 | Walk |
| 3 | 272 | Taflinger, Tim | M | 50-54 | 30:31:00 | Walk |
The above champion runners and walkers are not included in the following division standings:
![]()
| Rank | Bib # | Name | Gender | Age | Time | Event |
| 1 | 334 | Keller, Joel | M | 14 and under | 22:26:00 | Run |
| 2 | 329 | Keister, Andrew | M | 14 and under | 24:16:00 | Run |
| 3 | 209 | Becker, Austin | M | 14 and under | 29:18:00 | Run |
| 4 | 196 | Heiny, Kim | F | 14 and under | 37:50:00 | Run |
| 5 | 214 | Schroder, Meghan | F | 14 and under | 48:11:00 | Walk |
| 6 | 287 | Darden, Tori | F | 14 and under | 55:22:00 | Walk |
![]()
| Rank | Bib # | Name | Gender | Age | Time | Event |
| 1 | 302 | Luyster, John | M | 15-19 | 18:47:00 | Run |
| 2 | 281 | Schultheiss, Patrick | M | 15-19 | 19:13:00 | Run |
| 3 | 267 | Spitzer, Nick | M | 15-19 | 20:32:00 | Run |
| 4 | 297 | Miller, Seth | M | 15-19 | 20:55:00 | Run |
| 5 | 305 | Rubesch, Max | M | 15-19 | 22:00:00 | Run |
| 6 | 324 | Fuchs, Jessica | F | 15-19 | 22:20:00 | Run |
| 7 | 228 | Ruff, Brandon | M | 15-19 | 22:46:00 | Run |
| 8 | 315 | Gernhardt, Grant | M | 15-19 | 33:24:00 | Walk |
| 9 | 314 | Wagner, Brandon | M | 15-19 | 40:42:00 | Walk |
| 10 | 260 | Donahue, Erin | F | 15-19 | 40:49:00 | Run |
| 11 | 332 | Roads, Bailey | F | 15-19 | 48:23:00 | Walk |
| 12 | 199 | Duffey, George | M | 15-19 | 52:52:00 | Walk |
![]()
| Rank | Bib # | Name | Gender | Age | Time | Event |
| 1 | 323 | Montgomery, Brandon | M | 20-24 | 21:18:00 | Run |
| 2 | 203 | Kwiatkowski, Craig | M | 20-24 | 21:35:00 | Run |
| 3 | 294 | Ashcraft, Justin | M | 20-24 | 21:48:00 | Run |
| 4 | 306 | Ott, Mike | M | 20-24 | 21:55:00 | Run |
| 5 | 325 | Janson, Isaac | M | 20-24 | 23:56:00 | Run |
| 6 | 241 | Winningham, Barry | M | 20-24 | 24:40:00 | Run |
| 7 | 212 | Shepard, Annie | F | 20-24 | 24:44:00 | Run |
| 8 | 194 | Swanson, Tammy | F | 20-24 | 27:09:00 | Run |
| 9 | 277 | Chamberlin, Meredith | F | 20-24 | 27:30:00 | Run |
| 10 | 335 | Tedder, Kara | F | 20-24 | 29:17:00 | Run |
| 11 | 328 | Werner, Leah | F | 20-24 | 29:59:00 | Run |
| 12 | 326 | Wildman, Sara | F | 20-24 | 29:59:00 | Run |
| 13 | 231 | Thorne, Kristina | F | 20-24 | 33:25:00 | Run |
| 14 | 283 | Hoffman, Crystal | F | 20-24 | 44:59:00 | Walk |
| 15 | 282 | Prentice, Scott | M | 20-24 | 45:00:00 | Walk |
![]()
| Rank | Bib # | Name | Gender | Age | Time | Event |
| 1 | 322 | Campbell, Richard | M | 25-29 | 22:42:00 | Run |
| 2 | 264 | Neal, Cindy | F |