|
"Keep your stingers into the wind!"
|
2003 RESULTS
| OVER-ALL WINNERS | ADULT WALKERS |
| QUEEN BEE | KING BEE | WOMEN | MEN | |
| Joni Ardner | Seth Daugherty | Mary Miller | Jerry Lambert | |
| Marion | Indianapolis | Bunker Hill | Russiaville | |
| Time: 21:27 | Time: 16:59 | Time: 33:51 | Time: 29:29 | |
|
|
|
|
|
Congratulations to all 2003 Participants!

![]()
| Rank | Bib # | Name | Gender | Age | Time | Event |
| 1 | 291 | Daugherty, Seth | M | 20-24 | 16:59:00 | Run |
| 2 | 293 | Carey, Mike | M | 45-49 | 18:27:00 | Run |
| 3 | 302 | Luyster, John | M | 15-19 | 18:47:00 | Run |
| 4 | 191 | VanSoest, Brian | M | 40-44 | 18:59:00 | Run |
| 5 | 312 | McCarty, David | M | 30-34 | 19:03:00 | Run |
| 6 | 281 | Schultheiss, Patrick | M | 15-19 | 19:13:00 | Run |
| 7 | 276 | Fisher, Tom | M | 45-49 | 19:22:00 | Run |
| 8 | 216 | Eckert, Mike | M | 40-44 | 19:56:00 | Run |
| 9 | 221 | Westfall, Chuck | M | 45-49 | 20:06:00 | Run |
| 10 | 267 | Spitzer, Nick | M | 15-19 | 20:32:00 | Run |
| 11 | 297 | Miller, Seth | M | 15-19 | 20:55:00 | Run |
| 12 | 323 | Montgomery, Brandon | M | 20-24 | 21:18:00 | Run |
| 13 | 208 | Ardner, Joni | F | 20-24 | 21:27:00 | Run |
| 14 | 203 | Kwiatkowski, Craig | M | 20-24 | 21:35:00 | Run |
| 15 | 278 | Aaron, William | M | 45-49 | 21:43:00 | Run |
| 16 | 294 | Ashcraft, Justin | M | 20-24 | 21:48:00 | Run |
| 17 | 227 | Mattingly, Chip | M | 40-44 | 21:49:00 | Run |
| 18 | 306 | Ott, Mike | M | 20-24 | 21:55:00 | Run |
| 19 | 305 | Rubesch, Max | M | 15-19 | 22:00:00 | Run |
| 20 | 324 | Fuchs, Jessica | F | 15-19 | 22:20:00 | Run |
| 21 | 334 | Keller, Joel | M | 14 and under | 22:26:00 | Run |
| 22 | 290 | Daugherty, Mike | M | 50-54 | 22:33:00 | Run |
| 23 | 322 | Campbell, Richard | M | 25-29 | 22:42:00 | Run |
| 24 | 228 | Ruff, Brandon | M | 15-19 | 22:46:00 | Run |
| 25 | 237 | Aaron, Joni | F | 40-44 | 22:50:00 | Run |
| 26 | 198 | Williamson, Sam | M | 55-59 | 22:51:00 | Run |
| 27 | 264 | Neal, Cindy | F | 25-29 | 23:15:00 | Run |
| 28 | 197 | Alkire, Ellen | F | 30-34 | 23:42:00 | Run |
| 29 | 299 | Rasmuson, Sara | F | 35-39 | 23:48:00 | Run |
| 30 | 275 | Godlove, Mike | M | 50-54 | 23:53:00 | Run |
| 31 | 325 | Janson, Isaac | M | 20-24 | 23:56:00 | Run |
| 32 | 255 | Steinberger, Pam | F | 45-49 | 23:58:00 | Run |
| 33 | 217 | Crain, Becky | F | 35-39 | 23:59:00 | Run |
| 34 | 309 | Johnson, Tracey | F | 35-39 | 24:03:00 | Run |
| 35 | 222 | Gamble, Connie | F | 30-34 | 24:10:00 | Run |
| 36 | 329 | Keister, Andrew | M | 14 and under | 24:16:00 | Run |
| 37 | 273 | Wagoner, Brenda | F | 40-44 | 24:20:00 | Run |
| 38 | 241 | Winningham, Barry | M | 20-24 | 24:40:00 | Run |
| 39 | 202 | Meiring, Jerry | M | 45-49 | 24:42:00 | Run |
| 40 | 212 | Shepard, Annie | F | 20-24 | 24:44:00 | Run |
| 41 | 239 | Gilbert, David | M | 40-44 | 24:46:00 | Run |
| 42 | 220 | Hoffman, Denis | M | 40-44 | 24:55:00 | Run |
| 43 | 304 | Guinn, Scott | M | 30-34 | 25:00:00 | Run |
| 44 | 318 | Thomas, Eric | M | 35-39 | 25:03:00 | Run |
| 45 | 210 | Burns, Leo | M | 50-54 | 25:11:00 | Run |
| 46 | 226 | Colvin, Russ | M | 30-34 | 25:25:00 | Run |
| 47 | 308 | Watson, Jeff | M | 45-49 | 25:45:00 | Run |
| 48 | 330 | Henderson, Gary | M | 35-39 | 25:47:00 | Run |
| 49 | 265 | Dickensheets, Dan | M | 50-54 | 26:40:00 | Run |
| 50 | 194 | Swanson, Tammy | F | 20-24 | 27:09:00 | Run |
| 51 | 321 | Acton, Rhenda | F | 50-54 | 27:24:00 | Run |
| 52 | 277 | Chamberlin, Meredith | F | 20-24 | 27:30:00 | Run |
| 53 | 224 | Edwards, Robert | M | 60 and above | 27:32:00 | Run |
| 54 | 310 | Lorentsen, Art | M | 45-49 | 27:40:00 | Run |
| 55 | 311 | Moore, Sheri | F | 40-44 | 27:49:00 | Run |
| 56 | 280 | Miller, Amy | F | 35-39 | 27:59:00 | Run |
| 57 | 229 | Gilbert, Norma | F | 40-44 | 28:26:00 | Run |
| 58 | 257 | Griffith, Doris | F | 55-59 | 28:35:00 | Run |
| 59 | 195 | Remley, Jonathan | M | 25-29 | 28:37:00 | Run |
| 60 | 335 | Tedder, Kara | F | 20-24 | 29:17:00 | Run |
| 61 | 209 | Becker, Austin | M | 14 and under | 29:18:00 | Run |
| 62 | 211 | Reinke, Cindy | F | 35-39 | 29:34:00 | Run |
| 63 | 207 | Stevenson, Samantha | F | 30-34 | 29:58:00 | Run |
| 64 | 326 | Wildman, Sara | F | 20-24 | 29:59:00 | Run |
| 65 | 328 | Werner, Leah | F | 20-24 | 29:59:00 | Run |
| 66 | 320 | Thomas, Michael | M | 60 and above | 30:41:00 | Run |
| 67 | 331 | Kettleborough, Linda | F | 25-29 | 31:13:00 | Run |
| 68 | 270 | Donahue, Jim | M | 50-54 | 32:18:00 | Run |
| 69 | 245 | Colvin, Jonie | F | 35-39 | 32:41:00 | Run |
| 70 | 307 | Lytle, Steven | M | 30-34 | 32:51:00 | Run |
| 71 | 231 | Thorne, Kristina | F | 20-24 | 33:25:00 | Run |
| 72 | 240 | Abbott, Greg | M | 35-39 | 34:02:00 | Run |
| 73 | 296 | Carey, Ray | M | 60 and above | 36:00:00 | Run |
| 74 | 333 | Shipp, Deia | F | 35-39 | 37:13:00 | Run |
| 75 | 200 | Kosel, Beth Ann | F | 30-34 | 37:14:00 | Run |
| 76 | 254 | Weybright, Linda | F | 60 and above | 37:31:00 | Run |
| 77 | 196 | Heiny, Kim | F | 14 and under | 37:50:00 | Run |
| 78 | 336 | Tribbett, Darla | F | 40-44 | 39:17:00 | Run |
| 79 | 246 | Fisher, Mathew | M | 40-44 | 39:29:00 | Run |
| 80 | 319 | Bland, Leo | M | 60 and above | 39:38:00 | Run |
| 81 | 260 | Donahue, Erin | F | 15-19 | 40:49:00 | Run |
Requires Adobe Acrobat Reader Click Icon for free download
![]()
| Rank | Bib # | Name | Gender | Age | Time | Event |
| 1 | 261 | Lambert, Jerry | M | 60 and above | 29:29:00 | Walk |
| 2 | 236 | Spencer, Rick | M | 45-49 | 29:32:00 | Walk |
| 3 | 272 | Taflinger, Tim | M | 50-54 | 30:31:00 | Walk |
| 4 | 315 | Gernhardt, Grant | M | 15-19 | 33:24:00 | Walk |
| 5 | 288 | McAndrews, Keith | M | 45-49 | 33:27:00 | Walk |
| 6 | 289 | Miller, Richard | M | 40-44 | 33:29:00 | Walk |
| 7 | 250 | Miller, Mary | F | 40-44 | 33:51:00 | Walk |
| 8 | 235 | Woelfel, Dave | M | 50-54 | 34:08:00 | Walk |
| 9 | 327 | Keister, Brian | M | 40-44 | 35:21:00 | Walk |
| 10 | 201 | Burns, Lucy | F | 45-49 | 35:39:00 | Walk |
| 11 | 238 | Duffey, Michael | M | 35-39 | 37:35:00 | Walk |
| 12 | 234 | Duffey, Mark | M | 40-44 | 37:35:00 | Walk |
| 13 | 298 | Saylor, Lynn | F | 45-49 | 37:43:00 | Walk |
| 14 | 233 | Helms, Ellen | F | 55-59 | 39:01:00 | Walk |
| 15 | 243 | Bonnell, Laura | F | 40-44 | 39:39:00 | Walk |
| 16 | 242 | Prentice, Maureen | F | 40-44 | 39:40:00 | Walk |
| 17 | 303 | Revils, Tim | M | 35-39 | 40:00:00 | Walk |
| 18 | 213 | Reinholt, Megan | F | 25-29 | 40:41:00 | Walk |
| 19 | 314 | Wagner, Brandon | M | 15-19 | 40:42:00 | Walk |
| 20 | 251 | Boushey, Carol | F | 50-54 | 40:59:00 | Walk |
| 21 | 230 | Mills, Michelle | F | 40-44 | 41:03:00 | Walk |
| 22 | 253 | Gray, Pat | F | 45-49 | 41:04:00 | Walk |
| 23 | 295 | Oliver, Peg | F | 40-44 | 42:39:00 | Walk |
| 24 | 247 | Griffith, Dick | M | 55-59 | 42:49:00 | Walk |
| 25 | 244 | Hassett, Crista | F | 25-29 | 42:54:00 | Walk |
| 26 | 225 | Kuker, Ellen | F | 40-44 | 42:55:00 | Walk |
| 27 | 218 | Robertson, Pat | F | 60 and above | 43:24:00 | Walk |
| 28 | 232 | Bunnell, Fanchon | F | 60 and above | 44:38:00 | Walk |
| 29 | 283 | Hoffman, Crystal | F | 20-24 | 44:59:00 | Walk |
| 30 | 282 | Prentice, Scott | M | 20-24 | 45:00:00 | Walk |
| 31 | 193 | Williams, Michael | M | 55-59 | 46:00:00 | Walk |
| 32 | 316 | Wright, John | M | 60 and above | 46:20:00 | Walk |
| 33 | 271 | Tribbett, Dianna | F | 45-49 | 47:34:00 | Walk |
| 34 | 252 | Tribbett, Lyle | M | 45-49 | 47:35:00 | Walk |
| 35 | 262 | Weybright, Garry | M | 55-59 | 47:36:00 | Walk |
| 36 | 219 | Duffey, Gabriela | F | 35-39 | 47:51:00 | Walk |
| 37 | 286 | Duffey, Jennifer | F | 25-29 | 47:52:00 | Walk |
| 38 | 192 | Dellinger, Stephanie | F | 30-34 | 47:54:00 | Walk |
| 39 | 317 | Dellinger, Dow | M | 30-34 | 47:55:00 | Walk |
| 40 | 285 | Duffey, Patrick | M | 30-34 | 47:56:00 | Walk |
| 41 | 214 | Schroder, Meghan | F | 14 and under | 48:11:00 | Walk |
| 42 | 258 | Huff, Ruth | F | 45-49 | 48:12:00 | Walk |
| 43 | 223 | Roads, Barb | F | 40-44 | 48:22:00 | Walk |
| 44 | 332 | Roads, Bailey | F | 15-19 | 48:23:00 | Walk |
| 45 | 205 | Schroder, LuAnn | F | 40-44 | 48:47:00 | Walk |
| 46 | 300 | Kennedy, Amy | F | 30-34 | 51:00:00 | Walk |
| 47 | 301 | Kennedy, Brian | M | 30-34 | 51:00:00 | Walk |
| 48 | 292 | Spencer, Andrea | F | 35-39 | 52:19:00 | Walk |
| 49 | 199 | Duffey, George | M | 15-19 | 52:52:00 | Walk |
| 50 | 215 | Williams, Barbara | F | 55-59 | 52:56:00 | Walk |
| 51 | 206 | Roller, Karen | F | 60 and above | 52:56:00 | Walk |
| 52 | 313 | Lytle, Ed | M | 60 and above | 54:19:00 | Walk |
| 53 | 287 | Darden, Tori | F | 14 and under | 55:22:00 | Walk |
| 54 | 204 | Veach, J.T. | M | 25-29 | 55:48:00 | Walk |
| 55 | 284 | Ayers, Gail | F | 40-44 | 55:49:00 | Walk |
Requires Adobe Acrobat Reader Click Icon for free download
Thank you volunteers!
The 2003 Worker Bees:
|
Mary Caudle **** |
Kevin Lashbrook *** | Jim Saylor **** |
|
Dewey Coffing **** |
Sam Lashbrook *** |
Lucile Saylor **** |
|
Virginia Coffing **** |
Greta Lee **** |
Lynn Saylor **** |
| Monte Davidson * |
Betty Lux ** |
Pam Saylor **** |
|
Merle Davis *** |
Mike Maddock ** |
Judy Schroeder **** |
| Jim Duffey **** | Amy Miller * |
Branden Scott * |
| Adam Hatten * |
Lois Rogers **** |
Ken Smith ** |
| Don Heiny * |
Pete Rogers **** |
Tim Watkins **** |
|
Denis Hoffman ** |
Howard Saylor **** |
Barb Young *** |
|
Diane Hoffman ** |
Jacob Saylor ** |
Keith Young **** |
|
* Years Volunteered |
Special Thanks to
The Burnettsville Volunteer Fire Department
Burnettsville First Response Team
Officer Jim Bolen and the White County, Indiana Sheriff's Department
Burnettsville Gas Mart
Denis and Diane Hoffman
and to our 2003 sponsors
|
Cornerstone Sponsor |
||