"Keep your stingers into the wind!"

BeeBumble 5K

 

2005 RESULTS

 

2005 5K RUN

 

Overall Champion Runners

 

Mara Mohler        Scott Colford

 

Place Name Gender Age Time
1 Scott Colford Male 30-34 16:34
2 Paul Wilson Male 15-19 16:47
3 Seth Daugherty Male 20-24 17:09
4 Taylor Holmes Male 15-19 17:37
5 Don Baker Male 45-49 17:48
6 Daniel Bixby Male 20-24 18:39
7 Mark Wyant Male 45-49 18:52
8 Kent Harrison Male 40-44 19:21
9 Vernie Criswell Male 50-54 19:54
10 Brian Vansoest Male 45-49 20:00
11 Chuck Westfall Male 45-49 20:14
12 Mark Mckaig Male 25-29 20:15
13 Theodore Baxter Male 25-29 20:20
14 Mara Mohler Female 15-19 20:45
15 David Mccarty Male 30-34 20:46
16 A.j. Tarquino Male 55-59 20:52
17 Andy Craw Male 40-44 20:55
18 Tony Campbell Male 35-39 21:14
19 Dale Cross Male 40-44 21:16
20 Pat Altman Male 25-29 21:22
21 Chelsea Baker Female 15-19 21:28
22 Ralph Zarse Male 60 & Over 21:29
23 Sam Lashbrook Male 14 & Under 21:56
24 Tom Fisher Male 45-49 22:11
25 Chris Venters Male 30-34 22:19
26 Don Bixby Male 45-49 22:28
27 Paul Cardwell Male 35-39 22:47
28 Evan Mills Male 14 & Under 23:06
29 Rich Campbell Male 30-34 23:21
30 Mike Daugherty Male 50-54 23:29
31 Megan Raderstorf Female 14 & Under 23:36
32 Matthew Smith Male 20-24 23:37
33 Denis Hoffman Male 45-49 23:39
34 Michael Woodworth Male 45-49 23:43
35 Thomas Irvin Male 30-34 24:07
36 Carl Scott Male 30-34 24:08
37 Andrew Keister Male 14 & Under 24:19
38 Sally Baker Female 30-34 24:26
39 Tricia Miller Female 30-34 24:30
40 Connie Gamble Female 35-39 24:32
41 Justin Lunsford Male 30-34 24:46
42 Sara Rasmuson Female 40-44 25:09
43 Cindy Guy Female 45-49 25:33
44 Jennifer Greiner Female 25-29 25:33
45 Richard Campbell Male 55-59 25:41
46 Pam Steinberger Female 45-49 25:55
47 Brenda Wagoner Female 45-49 25:59
48 Levi Pritts Male 14 & Under 26:17
49 David Murray Male 50-54 26:19
50 Mike Black Male 40-44 26:57
51 Kevin Lashbrook Male 40-44 27:04
52 Neil Snoeberger Male 14 & Under 27:15
53 Terri Long Female 35-39 27:17
54 Nina Colford Female 35-39 27:31
55 Maureen Prentice Female 40-44 27:57
56 Wendy Sabatini Female 30-34 28:06
57 Shelby Sabatini Female 14 & Under 28:14
58 Jared Thayer Male 14 & Under 28:51
59 Jean Gaumer Female 50-54 28:59
60 Leo Burns Male 50-54 29:07
61 Dan Dickensheets Male 50-54 29:26
62 Shantel Cuppy Female 30-34 29:32
63 Lyndsey Rozzi Female 30-34 29:34
64 Jonathan Remley Male 30-34 29:35
65 Ross Andrews Male 60 & Over 29:41
66 Barbie Lee Female 30-34 29:57
67 Marsha Daugherty Female 50-54 30:34
68 Gregg Nydegger Male 45-49 30:34
69 Kelly Bennington Female 35-39 30:52
70 Jessica Irvin Female 25-29 31:06
71 Tara Lee Female 25-29 31:07
72 Robinette Dombrowski Female 30-34 31:14
73 Kim Heiny Female 14 & Under 31:22
74 Kirstin Dolick Female 14 & Under 31:24
75 Michael Thomas Male 60 & Over 31:54
76 Sarah Baxter Female 25-29 32:04
77 Sydney Baxter Female 14 & Under 32:24
78 Sarita White Female 30-34 32:24
79 Amanda Westfall Female 20-24 32:25
80 Marissa Scott Female 14 & Under 32:27
81 Nikita Greiner Female 14 & Under 32:32
82 Ted Harris Male 60 & Over 33:32
83 Charles Slavens Male 55-59 35:05
84 Kim Cardwell Female 35-39 35:55
85 Michelle Mills Female 45-49 36:01
86 Teresa Clark Female 45-49 36:53
87 Ray Carey Male 60 & Over 37:22
88 Linda Weybright Female 60 & Over 38:37
89 Brett Krynak Male 25-29 43:19
90 Andrea Simons Female 20-24 43:22
91 Marv Jordan Male 60 & Over 53:28

 

 

2005 5K WALK

 

Overall Champion Walkers

 

Mary Miller        Rick Spencer

 

Place Name Gender Age Time
1 Rick Spencer Male 50-54 30:22
2 Keith McAndrews Male 45-49 32:17
3 Brian Keister Male 40-44 33:05
4 Steve Mount Male 55-59 33:11
5 Mary Miller Female 45-49 33:14
6 Karen Frank Female 45-49 34:28
7 Steven Knecht Male 45-49 34:37
8 Lynn Saylor Female 45-49 36:50
9 James Morrison Male 55-59 37:06
10 Bill Lucy Male 55-59 37:27
11 Sandi Westfall Female 45-49 38:34
12 Megan Veach Female 30-34 38:52
13 Richard Miller Male 40-44 42:15
14 Ashley Miller Female 14 & Under 42:16
15 Pam Simons Female 45-49 43:21
16 Sydney Young Female 14 & Under 44:43
17 Jenny Winebrenner Female 35-39 44:44
18 Carol Dewitt Female 60 & Over 45:06
19 Becky Crowe Female 45-49 45:12
20 Aimee Lunsford Female 25-29 45:34
21 Ginger Stedwell Female 15-19 45:35
22 Tina Scott Female 35-39 45:35
23 Jeanie Andrews Female 60 & Over 46:15
24 Chris Thayer Female 40-44 46:21
25 Teresa Hester Female 40-44 46:42
26 Tracey Phelps Female 35-39 46:43
27 Gini Helms Female 25-29 46:43
28 Pat Robertson Female 60 & Over 46:48
29 Barbara Miller Female 40-44 46:49
30 Carson Duffey Male 14 & Under 48:42
31 Olivia Duffey Female 14 & Under 48:43
32 Gabriela Duffey Female 14 & Under 48:44
33 Michael Duffey Male 35-39 48:44
34 Mark Duffey Male 45-49 48:45
35 Stephanie Dellinger Female 30-34 48:59
36 Dow Dellinger Male 30-34 48:59
37 Tracy Laber Female 30-34 49:00
38 Donald Hanni Male 45-49 49:01
39 Karen Rife Female 40-44 49:25
40 Flossie McElroy Female 60 & Over 53:42